the most competitive
in Qatar.
SCHOOL FEES
ENROLMENT FEES (NON-REFUNDABLE)
| Fee | Price (QAR) |
|---|---|
| Application Fee | QAR 230 per child |
| Assessment Fee | QAR 576 per child |
| Registration Fee | QAR 3,453 per child |
TUITION FEES (NON-REFUNDABLE)
- The annual fees are due in three instalments as follows:
15th August 2025, 6th January 2026 and 6th April 2026.
| Year Group | Per Year | Per Installment |
|---|---|---|
| Early Years 1 (Nursery) | QAR 22,934 | QAR 7,645 |
| Early Years 2 - Year 2 (Key Stage 1) | QAR 31,651 | QAR 10,550 |
| Year 3 - Year 6 (Key Stage 2) | QAR 31,651 | QAR 10,550 |
| Year 7 - Year 9 (Key Stage 3) | QAR 37,684 | QAR 12,561 |
| Year 10 and 11 (Key Stage 4) | QAR 41,711 | QAR 13,904 |
| Year 12 and 13 (Sixth Form) | QAR 52,423 | QAR 17,474 |
- Post-dated cheques will not be accepted.
CONSUMABLES (BOOK) CHARGE
- Non-refundable and paid at the beginning of each school year. Books remain the property of the school.
| Year Group | Price |
|---|---|
| Early years ( Nursery and Reception) | QAR 576 per child |
| Primary School ( Year 1 to Year 6) | QAR 921 per child |
| Secondary School (Year 7 to year 13) | QAR 1,727 per child |
ADVANCE DEPOSIT
- Advance deposit for Autumn Term 2024/2025. Non-refundable.
| Category | Price/Date |
|---|---|
| Advance Deposit: | QAR 2,302 per child |
| Current Students: | Due 31st March 2024 |
| New Students: | Due as Invoiced |
*Fees may be subject to change as and when advised by the MOEHE.
INSTALMENT 1 (AUTUMN TERM): DUE 15th AUGUST 2025
INSTALMENT 2 (SPRING TERM): DUE 6th JANUARY 2026
INSTALMENT 3 (SUMMER TERM): DUE 6th APRIL 2026