important dates,
so you're kept
up-to-date.
TERM DATES 2025-2026
| AUTUMN TERM 2025 | 31st August – 17th December 2025 |
| Sunday, 31st August 2025 | First Day of Term |
| Sunday, 26th October- Thursday, 30th October 2025 | Half Term Break |
| Wednesday, 17th December 2025 | Last Day of Term |
| Thursday, 18th December 2025- Sunday, 4th January 2026 | Winter Break |
| Thursday, 18th December 2025 | Qatar National Day |
| SPRING TERM 2026 | 5th January – 12th March 2026 |
| Monday, 5th January 2026 | First Day of Term |
| Tuesday, 10th February 2026 | Qatar National Sports Day |
| Sunday, 8th February– Thursday, 12th February 2026 | Half Term Break |
| Thursday, 12th March 2026 | Last Day of Term |
| Sunday, 15th March - Thursday, 29th March 2026 | Spring Break |
| SUMMER TERM 2026 | 29th March – 30th June 2026 |
| Sunday, 29th March 2026 | First Day of Term |
| Sunday, 5th April 2026 | Holiday |
| Wednesday, 8th April 2026 - 9th April 2026 inclusive | Holiday |
| *Tuesday, 26th May 2026 | First day of EID holiday |
| *Thursday 28th June 2026 | Last day of EID holiday |
| Thursday, 30th June 2026 | Last Day of Term |
*Dates may be subject to change in line with official holidays in Qatar or by dates set by the Ministry of Education.